Timetable & Term Dates 24/25
Barnes Classes
Monday - Kitson Hall
Lyrical & Contemporary (Rambert Grades 1) | 4:30 - 5:30pm | 8 - 9 yrs | Yr 4 & 5 |
Lyrical & Rambert Grades (Rambert Grades 2 ) | 5.30 - 6.45pm | 10 - 12 yrs | Yr 6 & 7 |
Lyrical & Rambert Grades (Rambert Grades 4) | 6.45 - 8.00pm | 13 - 16 yrs | Yr 8 + |
Tuesday - Barnes Methodist Church Hall
Nursery Ballet | 3:45 - 4:15pm | 2.5 - 4 years | Nursery |
RAD Primary | 4:15 - 5:05pm | 6 - 7 years | Year 2 |
RAD Grade 1 | 5:05 - 6:05pm | 7 - 8 years | Year 3 |
Grade 2 | 6.05 - 7:05pm | 9 years+ | Year 5 |
Tuesday - Kitson Hall
RAD Pre Primary | 3:50 - 4:30pm | 5 - 6 years | Year 1 |
RAD Grade 2 (New) | 4:30 - 5:30pm | 8 - 9 years | Year 4 |
RAD Grade 4 (New) | 5:30 - 6:30pm | 11 - 12 years | Year 7 |
RAD Grade 6 | 6:30 - 7:30pm | 14 years+ | Year 9+ |
Pointe Work | 7:30 - 8:00pm | 14 years+ | Year 9+ |
RAD Intermediate | 8:00 - 9.00pm | 14 years+ | Year 9+ |
PBT & Point (Small Hall) | 6.00 - 7.30pm | 11 years+ | Year7+ |
Tuesday - Castelnau Community Centre
Intermediate Foundation | 6.45 - 8.00pm | 11 years+ | Year7+ |
Wednesday - Barnes Methodist Church Hall
Junior Ballet | 4:00 - 4:35pm | 4 - 5 years | Reception |
RAD Grade 2 (New) | 4:35 - 5:35pm | 8 - 9 years | Year 4 |
RAD Grade 4 | 5:35 - 6:35pm | 10 years+ | Year 7+ |
RAD Grade 5 | 6:35 - 7:35pm | 13 years+ | Year 9+ |
Thursday - Barnes Methodist Hall
Nursery Ballet | 3:30 - 4:00pm | 2.5 - 4 years | Nursery |
Junior Ballet | 4:00 - 4:35pm | 4 - 5 years | Reception |
RAD Pre Primary | 4:35 - 5:15pm | 5 - 6 years | Year 1 |
PBT & Pointe | 5:30 - 7:00pm | 14 years+ | Year 9+ |
Baby Ballet | 9:30 - 10:00am | 20mths - 2.5 years | |
Nursery Ballet | 10:00 - 10:30am | 2.5 - 4 years | Nursery |
Nursery Ballet 2 | 10:30 - 11:00am | 2.5 - 4 years | Nursery |
Friday AM - Kitson Hall
RAD Pre Primary | 4:15 - 4:55pm | 5 - 6 years | Year 1 |
RAD Grade 2 | 4:55 - 5:55pm | 9 -10 years | Year 5 |
Friday PM - Kitson Hall
Nursery Ballet | 3:30 - 4:00pm | 2.5 - 4 years | Nursery |
The Academy | 4:15 - 5:30pm | 8 years+ | Invitation only |
RAD Grade 4 | 5:30 - 6:30pm | 11 - 12 years | Year 7 |
PBT & Pointe Work | 6:30 - 7:30pm | 11 years+ | Year 7+ |
Friday PM - Barnes Methodist Hall
Saturday - Castelnau Community Centre
Nursery Ballet 1 | 9:00 - 9:30am | 2.5 - 4 years | Nursery |
Junior Ballet | 9:30 - 10:05am | 2.5 - 4.5 years | Nursery |
RAD Pre Primary | 10:05 - 10:45am | 5 - 6a years | Year 1 |
RAD Primary | 10:45 - 11:35am | 6 - 7 years | Year 2 |
RAD Grade 1 | 11:35am - 12:35pm | 7 - 8 years | Year 3 |
RAD Grade 2 (New) | 12:35 - 1:35pm | 8-9 years | Year 4 |
RAD Grade 5 | 1:35 - 2:35pm | 13 years+ | Year 9+ |
Term dates
Spring term 2025
Start of term - Mon 6th January
Half term - Mon 17th Feb - Sunday 23rd Feb
End of term - Sat 5th April
Summer term 2025
Start of term - 22nd April
Half term - Mon 26th May - Sunday 1st June
End of term - Mon 12th July
Autumn term 2025
Start of term - Monday 8th Sept
Half term - Mon 27th Oct - Sun 2th Nov
End of term - Sat 6th Dec
OUR VENUES
Kitson Hall
St Mary’s Church, Church Road, Barnes, London, SW13 9HL
Castelnau Community Centre
7 Stillingfleet Road, Barnes, London, SW13 9AQ
Barnes Methodist Church
Station Road, Barnes, London, SW13 0NH
OSO Community Arts Centre
Old Sorting Office, 49 Station Road, Barnes, London, SW13 0LF